YLG Type Coal Biomass Thermal Oil Boiler Vertical Organic Heat Carrier Furnace
Pessoa de Contato : LI
Número de telefone : +86 13861879136
whatsapp : +8613861879136
| Quantidade de ordem mínima : | 1 | Preço : | Negociável |
|---|---|---|---|
| Detalhes da embalagem : | Os diferentes métodos de embalagem são adotados de acordo com os diferentes modos de transporte. | Tempo de entrega : | 30 dias |
| Termos de pagamento : | L/C,D/A,D/P,T/T |
| Lugar de origem: | China | Marca: | Xinjie |
|---|
|
Informação detalhada |
|||
| Combustível aplicável: | Partículas de biomassa | Capacidade de Vapor: | 10 toneladas, 10 tph, 700 BHP, 10 toneladas por hora |
|---|---|---|---|
| Tecnologia de Combustão: | Combustão em grelha ou leito fluidizado | Eficiência: | 85% - 92% |
| Potência térmica: | 2,8-2,9 MW | Tipo de ignição: | Ignição elétrica automática |
| Tipo de combustível: | Pellets de madeira, aparas de madeira, resíduos agrícolas | Remoção de Cinzas: | Automático ou manual |
| Indústria Aplicável: | Aquecimento, hotéis, escolas, hospitais | Pressão: | Baixa pressão |
| Destacar: | 10TPH Thermal Oil Boiler,10 Ton Thermal Oil Boiler,700BHP oil boiler |
||
Descrição de produto
| Boiler Model | YL(W)S0.18-0.8/320/297-Y(Q) | YL(W)S0.35-0.8/320/306-Y(Q) | YL(W)S0.47-0.8/320/306-Y(Q) | YL(W)S0.7-0.8/320/301-Y(Q) | YL(W)S0.96-0.8/320/305-Y(Q) | YL(W)S1.2-0.8/320/301-Y(Q) | YL(W)S1.4-0.8/320/297-Y(Q) |
|---|---|---|---|---|---|---|---|
| Rated Thermal Power (KW) (*10⁴ kcal/h) | 15 | 30 | 40 | 60 | 80 | 100 | 125 |
| Design Efficiency (%) | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 | ≥92 |
| Working Pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Maximum Medium Temperature (℃) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Internal Medium Volume (m³) | 0.2 | 0.4 | 0.5 | 0.6 | 0.8 | 1.1 | 1.2 |
| Medium Circulation Rate (m³/h) | 12.5 | 40 | 60 | 60 | 100 | 100 | 100 |
| Inlet/Outlet Diameter (DN) | 50 | 80 | 100 | 100 | 125 | 125 | 125 |
| Installed Capacity (KW) | 10 | 14.5 | 18 | 18 | 28 | 38 | 50 |
| Overall Dimension Length - Horizontal (m) | 4 | 5.5 | 6.2 | 6.8 | 7.2 | 8.6 | 9.2 |
| Overall Dimension Length - Vertical (m) | 3.3 | 3.8 | 3.8 | - | - | - | - |
| Overall Dimension Width - Horizontal (m) | 2.2 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 |
| Overall Dimension Width - Vertical (m) | 2.4 | 2.26 | 2.26 | - | - | - | - |
| Overall Dimension Height - Horizontal (m) | 4.6 | 7.7 | 5.7 | 5.8 | 7.3 | 5.8 | 6.2 |
| Overall Dimension Height - Vertical (m) | 2.7 | 3.8 | 6.2 | - | - | - | - |
Incorpore sua mensagem